You are here:
- Home
- Shop
- Power Management
- DC DC Switching Controllers
- LTC1778EGN#PBF
LTC1778EGN#PBF
IC REG CTRLR BUCK/BCK-BST 16SSOP
Manufacturer: Analog Devices Inc.
Categories: DC DC Switching Controllers
Quality Control:Â Learn More
Buck, Buck-Boost Regulator Positive or Negative Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SSOP
Additional information
Additional Information
Series: –
RoHS Status: ROHS3 Compliant
Manufacturer Lead Time: 39 week(s)
Product Status: Active
Packaging: Tube
Download Free CAD Model:
Technical Details:
Packaging | Tube |
Package / Case | 16-SSOP (0.154", 3.90mm Width) |
Output Type | Transistor Driver |
Mounting Type | Surface Mount |
Function | Step-Down, Step-Up/Step-Down |
Operating Temperature | -40°C ~ 85°C (TA) |
Output Configuration | Positive or Negative |
Frequency - Switching | - |
Topology | Buck, Buck-Boost |
Voltage - Supply (Vcc/Vdd) | 4V ~ 36V |
Supplier Device Package | 16-SSOP |
Synchronous Rectifier | Yes |
Control Features | Enable, Power Good, Soft Start |
Serial Interfaces | - |
Output Phases | 1 |
Duty Cycle (Max) | - |
Clock Sync | Yes |
Part Status | Active |
Number of Outputs | 1 |
Request a Quote