You are here:
UC2825ADWTR
IC REG CTRLR MULT TOP 16SOIC
Manufacturer: Texas Instruments
Categories: DC DC Switching Controllers
Quality Control:Â Learn More
Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC
Additional information
Additional Information
Series: –
RoHS Status: ROHS3 Compliant
Manufacturer Lead Time: 26 week(s)
Product Status: Active
Packaging: Tape & Reel (TR)
Download Free CAD Model:
Technical Details:
Packaging | Tape & Reel (TR) |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Output Type | Transistor Driver |
Mounting Type | Surface Mount |
Function | Step-Up, Step-Up/Step-Down |
Operating Temperature | -40°C ~ 85°C (TA) |
Output Configuration | Positive |
Frequency - Switching | 400kHz ~ 1MHz |
Topology | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
Voltage - Supply (Vcc/Vdd) | 8.4V ~ 22V |
Supplier Device Package | 16-SOIC |
Synchronous Rectifier | No |
Control Features | Current Limit, Frequency Control, Ramp, Soft Start |
Serial Interfaces | - |
Output Phases | 1 |
Duty Cycle (Max) | 50% |
Clock Sync | No |
Part Status | Active |
Number of Outputs | 2 |
Request a Quote