You are here:
MIC5821YN
IC PWR DRIVER BIPOLAR 1:8 16DIP
Manufacturer: Microchip Technology
Categories: Power Distribution Switches, Load Drivers
Quality Control:Â Learn More
Power Switch/Driver 1:8 Bipolar 500mA 16-DIP
Additional information
Additional Information
Series: –
RoHS Status: ROHS3 Compliant
Manufacturer Lead Time: 4 week(s)
Product Status: Active
Packaging: Tube
Download Free CAD Model:
Technical Details:
Packaging | Tube |
Features | - |
Package / Case | 16-DIP (0.300", 7.62mm) |
Output Type | Bipolar |
Mounting Type | Through Hole |
Number of Outputs | 8 |
Interface | Strobe, Serial |
Switch Type | Latched Driver |
Operating Temperature | -55°C ~ 85°C (TA) |
Output Configuration | Low Side |
Rds On (Typ) | - |
Input Type | - |
Voltage - Load | 50V (Max) |
Voltage - Supply (Vcc/Vdd) | 3.5V ~ 15V |
Current - Output (Max) | 500mA |
Ratio - Input:Output | 1:8 |
Supplier Device Package | 16-DIP |
Fault Protection | - |
Part Status | Active |
Request a Quote