You are here:
MAX305ESE+T
IC SWITCH DPST-NOX2 35OHM 16SOIC
Manufacturer: Analog Devices Inc.
Categories: Analog Switches, Multiplexers, Demultiplexers
Quality Control:Â Learn More
2 Circuit IC Switch 2:1 35Ohm 16-SOIC
Additional information
Additional Information
Series: –
RoHS Status: ROHS3 Compliant
Manufacturer Lead Time: 24 week(s)
Product Status: Active
Packaging: Tape & Reel (TR)
Datasheet:
Not Available
Download Free CAD Model:
Technical Details:
Packaging | Tape & Reel (TR) |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 70°C (TA) |
On-State Resistance (Max) | 35Ohm |
-3db Bandwidth | - |
Supplier Device Package | 16-SOIC |
Voltage - Supply, Single (V+) | 10V ~ 30V |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
Charge Injection | 10pC |
Crosstalk | -90dB @ 1MHz |
Switch Circuit | DPST - NO |
Multiplexer/Demultiplexer Circuit | 2:1 |
Channel-to-Channel Matching (ΔRon) | 500mOhm |
Switch Time (Ton, Toff) (Max) | 150ns, 100ns |
Channel Capacitance (CS(off), CD(off)) | 12pF, 12pF |
Current - Leakage (IS(off)) (Max) | 500pA |
Part Status | Active |
Number of Circuits | 2 |
Request a Quote