You are here:
L9753CAXP
IC PWR DRIVER N-CHANNEL 3:8
Manufacturer: STMicroelectronics
Categories: Power Distribution Switches, Load Drivers
Quality Control:Â Learn More
Power Switch/Driver 3:8 N-Channel
Additional information
Additional Information
Series: –
RoHS Status: ROHS3 Compliant
Manufacturer Lead Time: No lead time information available
Product Status: Active
Packaging: Tube
Datasheet:
Not Available
Download Free CAD Model:
Technical Details:
Packaging | Tube |
Features | PWM Input |
Package / Case | - |
Output Type | N-Channel |
Number of Outputs | 8 |
Interface | SPI |
Switch Type | General Purpose |
Operating Temperature | - |
Output Configuration | High Side or Low Side |
Rds On (Typ) | 900mOhm |
Input Type | - |
Voltage - Load | 4.5V ~ 18V |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5V |
Current - Output (Max) | - |
Ratio - Input:Output | 3:8 |
Supplier Device Package | - |
Fault Protection | Open Load Detect, Over Temperature, Reverse Current |
Part Status | Active |
Request a Quote