You are here:
LT1725CS#PBF
IC REG CTRLR FLYBACK 16SOIC
Manufacturer: Analog Devices Inc.
Categories: DC DC Switching Controllers
Quality Control:Â Learn More
Flyback Regulator Positive or Negative, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-SO
Additional information
Additional Information
Series: –
RoHS Status: ROHS3 Compliant
Manufacturer Lead Time: 39 week(s)
Product Status: Active
Packaging: Tube
Download Free CAD Model:
Technical Details:
Packaging | Tube |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Output Type | Transistor Driver |
Mounting Type | Surface Mount |
Function | Step-Up/Step-Down |
Operating Temperature | 0°C ~ 100°C (TJ) |
Output Configuration | Positive or Negative, Isolation Capable |
Frequency - Switching | 90kHz ~ 115kHz |
Topology | Flyback |
Voltage - Supply (Vcc/Vdd) | 9.7V ~ 22V |
Supplier Device Package | 16-SO |
Synchronous Rectifier | No |
Control Features | Enable, Soft Start |
Serial Interfaces | - |
Output Phases | 1 |
Duty Cycle (Max) | 90% |
Clock Sync | No |
Part Status | Active |
Number of Outputs | 1 |
Request a Quote