You are here:
- Home
- Shop
- Power Management
- DC DC Switching Controllers
- LTC7878AUH#TRPBF
LTC7878AUH#TRPBF
80V PEAK CURRENT MODE BUCK-BOOST
Manufacturer: Analog Devices Inc.
Categories: DC DC Switching Controllers
Quality Control:Â Learn More
Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 32-QFN (5×5)
Additional information
Additional Information
Series: –
RoHS Status: ROHS3 Compliant
Manufacturer Lead Time: 26 week(s)
Product Status: Active
Packaging: Tape & Reel (TR)
Download Free CAD Model:
Technical Details:
Packaging | Tape & Reel (TR) |
Package / Case | 32-WFQFN Exposed Pad |
Output Type | Transistor Driver |
Mounting Type | Surface Mount |
Function | Step-Up/Step-Down |
Operating Temperature | -40°C ~ 125°C (TJ) |
Output Configuration | Positive |
Frequency - Switching | 50kHz ~ 800kHz |
Topology | Buck-Boost |
Voltage - Supply (Vcc/Vdd) | 5V ~ 70V |
Supplier Device Package | 32-QFN (5x5) |
Synchronous Rectifier | Yes |
Control Features | Current Limit, Dead Time Control, Frequency Control, Phase Control, Soft Start |
Serial Interfaces | - |
Output Phases | 1 |
Duty Cycle (Max) | 90% (Typ) |
Clock Sync | Yes |
Part Status | Active |
Number of Outputs | 1 |
Request a Quote